
Company Type:Buyer Update Time:2026-03-04 UK, All year 2017 Buyer Transaction record 4 item
HScode 4
Times 4
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191001 | ||
| Importer | SINJIMORU CO LTD |
||
| Importer address | C/O MERIDIAN VAT 8TH FLOOR EAST,WESTWORLD WEST GATE LONDON | ||
| Zip code | W5 1DT | ||
| HScode | 42029298 | ||
| Product description | INSULATED FOOD OR BEVERAGE BAGS, SHOPPING BAGS, MAP-CASES, TOOL BAGS, JEWELLERY BOXES, CUTLERY CASES, BINOCULAR CASES, CAMERA CASES, MUSICAL INSTRUMENT CASES, GUN CASES, HOLSTERS AND SIMILAR CONTAINERS, WITH OUTER SURFACE OF TEXTILE MATERIALS (EXCL. TRUNKS, BRIEFCASES, SCHOOL SATCHELS AND SIMILAR CONTAINERS, ARTICLES OF A KIND NORMALLY CARRIED IN THE POCKET OR IN THE HANDBAG, TRAVELLING-BAGS, TOILET BAGS, SPORTS BAGS AND RUCKSACKS)Translation | ||
-
4HS Code
-
4Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171001 | 84806000 | - | - | - | ||
| 20171101 | 76109010 | - | - | - | ||
| 20171101 | 73084000 | - | - | - | ||
| 20171201 | 84799070 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail